Habilitationsantrag · Arbeitsmedizin
SwaantjeCasjens
Schriftenverzeichnis
Impact Factor, Journal-Quartil und kumulative Zitationen
59 Publikationen · 21 in Q1 · 1101 Zitationen · Stichtag 24. August 2026
Die folgende Übersicht listet 59 Publikationen mit vollständigen Autorennamen. Impact Factor und Journal-Quartil sind zum Publikationsjahr angegeben, bzw. der jeweils aktuellste verfügbare Wert, falls für das Publikationsjahr noch kein JCR-Wert vorlag. Zusätzlich ist der kumulative Zitationsindex je Publikation zum Stichtag 24. August 2026 angegeben. Grundlage dieser Angaben ist die Web-of-Science-Plattform; die hier ausgewiesenen Zitationszahlen sind öffentlich verfügbare Proxies (OpenAlex / Crossref) zum Stichtag und vor Einreichung durch die offizielle Angabe „Times Cited in Web of Science Core Collection“ zu ersetzen.
| Nr. | Autor | Titel | DOI | Journal | Jahr | Impact Factor | Journal Quartil | WoS-Zitationen |
|---|---|---|---|---|---|---|---|---|
| 1 | Swaantje Casjens, Jan Hovanec, Nadine Glaser, Janka Massag, Laura Pfrommer, Nils Opel, André Karch, Saskia Muellmann, Irene Moor, Michael Gekle, Matthias Girndt, Simone Hettmer, Jessica I. Höll, Michael Heuser, Thomas Frese, Rafael Mikolajczyk, Thomas Behrens | Occupational risk factors for depression and anxiety symptoms: Insights from a large cohort study during and after the SARS-CoV-2 pandemic | 10.1371/journal.pone.0346871 | PLOS ONE | 2026 | 2,6 | Q2 | 0 |
| 2 | Anja Monstadt, Yvonne Friedrich, Fabian Rottstädt, Mona Weiss, Thomas Behrens, Swaantje Casjens, Jonas Frost, Janka Massag, Irene Moor, Nils Opel, Laura R. Pfrommer, Benjamin Schüz, André Scherag, Martin Walter, Rafael Mikolajczyk, Ilona Croy | Multidomain Correlates of Burnout: A Population-based Study Using Supervised Machine Learning | 10.1007/s00127-026-03113-4 | Social Psychiatry and Psychiatric Epidemiology | 2026 | 4,1 | Q1 | 0 |
| 3 | Catherina Heinken, Saskia Muellmann, Tilman Brand, Thomas Behrens, Swaantje Casjens, Jacob Spallek, Jonas Frost, Nadine Glaser, Nils Opel, Janka Massag, Rafael Mikolajczyk, Michael Gekle, Irene Moor, Oliver Tüscher, Michael Heuser, Benjamin Schüz, Hajo Zeeb | Heat exhaustion, domestic heat exposure and socioeconomic disparities among older adults. A cross-sectional mediation analysis from Germany | 10.1186/s12939-026-02934-8 | International Journal for Equity in Health | 2026 | 4,8 | Q1 | 0 |
| 4 | Swaantje Casjens, Stephanie Griemsmann, Ingolf Hosbach, Konstantin Wechsler, Britta Weber, Claudia Clarenbach, Jens A. Petersen, Birger Neubauer, Rolf Ellegast, Thomas Behrens | Changes in musculoskeletal pain among computer workers when working from home | 10.1097/JOM.0000000000003337 | Journal of Occupational and Environmental Medicine | 2025 | 1,4 | Q2 | 5 |
| 5 | Thomas Behrens, Stephanie Griemsmann, Ingolf Hosbach, Konstantin Wechsler, Britta Weber, Claudia Clarenbach, Jens A. Petersen, Birger Neubauer, Rolf Ellegast, Swaantje Casjens | Computer vision syndrome before and after the SARS-CoV-2 pandemic: New symptom onset and workplace setup of visual display terminals | 10.1097/JOM.0000000000003484 | Journal of Occupational and Environmental Medicine | 2025 | 1,4 | Q2 | 3 |
| 6 | Bernd Kowall, Linda Juel Ahrenfeldt, Jale Basten, Heiko Becher, Tilman Brand, Julia Braun, Swaantje Casjens, Robin Denz, Hans Diebner, Sophie Diexer, Nora Eisemann, Eva Furrer, Wolfgang Galetzka, Carolin Girschik, Veronika Gontscharuk, Manuela Peters, Susanne Rospleszcz, Viktoria Rücker, Andreas Stang, Susanne Stolpe, Kathy Taylor, Nina Timmesfeld, Marianne Tokic, Hajo Zeeb, Gabriele Berg-Beckhoff, Thomas Behrens, Till Ittermann, Nicole Rübsamen | Marital status and risk of cardiovascular disease – a multi-analyst study in epidemiology | 10.1007/s10654-025-01235-8 | European Journal of Epidemiology | 2025 | 7,7 | Q1 | 2 |
| 7 | Swaantje Casjens, Dirk Taeger, Thomas Brüning, Thomas Behrens | Changes in mental distress among employees during the three years of the COVID-19 pandemic in Germany | 10.1371/journal.pone.0302020 | PLOS ONE | 2024 | 2,9 | Q2 | 6 |
| 8 | Laura V. Klotz, Swaantje Casjens, Georg Johnen, Dirk Taeger, Alexander Brik, Florian Eichhorn, Laura Förster, Nina Kaiser, Thomas Muley, Christa Stolp, Marc A. Schneider, Jan Gleichenhagen, Thomas Brüning, H. Winter, Martin Eichhorn, Daniel G. Weber | Combination of calretinin, MALAT1, and GAS5 as a potential prognostic biomarker to predict disease progression in surgically treated mesothelioma patients Laura V. Klotz und Swaantje Casjens haben gleichermaßen als Erstautorinnen beigetragen. | 10.1016/j.lungcan.2024.107802 | Lung Cancer | 2024 | 5,3 | Q1 | 5 |
| 9 | Savo Neumann, Swaantje Casjens, Frank Hoffmeyer, Katrin Rühle, Lisa Gamrad-Streubel, Lisa-Marie Haase, Katharina K. Rudolph, Jörg Giesen, Volker Neumann, Dirk Taeger, Dirk Pallapies, Thomas J. Birk, Thomas Brüning, Jürgen Bünger | Club cell protein (CC16) in serum as an effect marker for small airway epithelial damage caused by diesel exhaust and blasting fumes in potash mining | 10.1007/s00420-023-02035-x | International Archives of Occupational and Environmental Health | 2023 | 2,6 | Q2 | 3 |
| 10 | Daniel G. Weber, Swaantje Casjens, Katharina Wichert, Martin Lehnert, Dirk Taeger, Hans-Peter Rihs, Thomas Brüning, Georg Johnen, the MoMar Study Group the MoMar Study Group, and the MoMar Study Group | Tasks and experiences of the prospective, longitudinal, multicenter MoMar (Molecular Markers) study for the early detection of mesothelioma in individuals formerly exposed to asbestos using liquid biopsies | 10.3390/cancers15245896 | Cancers | 2023 | 4,5 | Q1 | 4 |
| 11 | Swaantje Casjens, Savo Neumann, Katrin Rühle, Lisa Gamrad-Streubel, Lisa-Marie Haase, Katharina K. Rudolph, Thomas J. Birk, Jörg Giesen, Volker Neumann, Dirk Pallapies, Jürgen Bünger, Heiko U. Käfferlein, Thomas Behrens, Thomas Brüning, Dirk Taeger | Impact of diesel exhaust exposure on urinary 1-hydroxypyrene in underground salt and potash workers | 10.1016/j.ijheh.2023.114190 | International Journal of Hygiene and Environmental Health | 2023 | 4,5 | Q1 | 5 |
| 12 | Hans-Peter Rihs, Swaantje Casjens, Irina Raiko, Jens Kollmeier, Martin Lehnert, Kerstin Nöfer, Kerstin May-Taube, Nina Kaiser, Dirk Taeger, Thomas Behrens, Thomas Brüning, Georg Johnen | Mesothelin gene variants affect soluble mesothelin-related protein levels in the plasma of asbestos-exposed males and mesothelioma patients from Germany | 10.3390/biology11121826 | Biology | 2022 | 4,2 | Q2 | 4 |
| 13 | Carmina Jiménez-Ramírez, Daniel G. Weber, Guadalupe Aguilar-Madrid, Alexander Brik, Cuauhtémoc Arturo Juárez-Pérez, Swaantje Casjens, Irina Raiko, Thomas Brüning, Georg Johnen, Alejandro Cabello-López | Assessment of miR-103a-3p in leukocytes – no diagnostic benefit in combination with the blood-based biomarkers mesothelin and calretinin for malignant pleural mesothelioma diagnosis | 10.1371/journal.pone.0275936 | PLOS ONE | 2022 | 3,8 | Q2 | 8 |
| 14 | Swaantje Casjens, Dirk Taeger, Thomas Brüning, Thomas Behrens | Altered mental distress among employees from different occupational groups and industries during the COVID-19 pandemic in Germany | 10.1097/JOM.0000000000002595 | Journal of Occupational and Environmental Medicine | 2022 | 2,3 | Q2 | 11 |
| 15 | Swaantje Casjens, Anita Tisch, Frank Brenscheidt, Beate Beermann, Thomas Brüning, Thomas Behrens, Sylvia Rabstein | Investigating the influence of shift work rosters on stress measured as cortisol in hair during the SARS-CoV-2 pandemic | 10.1016/j.psyneuen.2022.105858 | Psychoneuroendocrinology | 2022 | 3,7 | Q1 | 4 |
| 16 | Swaantje Casjens, Frank Brenscheidt, Anita Tisch, Beate Beermann, Thomas Brüning, Thomas Behrens, Sylvia Rabstein | Social jetlag and sleep debts are altered in different rosters of night shift work | 10.1371/journal.pone.0262049 | PLOS ONE | 2022 | 3,8 | Q2 | 26 |
| 17 | Jan Gleichenhagen, Christian Arndt, Swaantje Casjens, Carmen Töpfer, Holger Gerullis, Irina Raiko, Dirk Taeger, Thorsten Ecke, Thomas Brüning, Georg Johnen | Exploring solid-phase proximity ligation assay for survivin detection in urine | 10.1371/journal.pone.0270535 | PLOS ONE | 2022 | 3,8 | Q2 | 6 |
| 18 | Dirk Taeger, Katharina Wichert, Martin Lehnert, Swaantje Casjens, Beate Pesch, Daniel G. Weber, Thomas Brüning, Georg Johnen, Thomas Behrens | Lung Cancer and Mesothelioma Risks in a Prospective Cohort of Workers with Asbestos-Related Lung or Pleural Diseases | 10.1002/ajim.23401 | American Journal of Industrial Medicine | 2022 | 3,0 | Q2 | 18 |
| 19 | Lisa Gamrad-Streubel, Lisa-Marie Haase, Katharina K. Rudolph, Katrin Rühle, Annette M. Bachand, Lori Crawford, Kenneth A. Mundt, Jürgen Bünger, Dirk Pallapies, Dirk Taeger, Swaantje Casjens, Anja Molkenthin, Savo Neumann, Jörg Giesen, Volker Neumann, Thomas Brüning, Thomas J. Birk | Underground salt and potash workers exposed to nitrogen oxides and diesel exhaust: assessment of specific effect biomarkers | 10.1007/s00420-022-01876-2 | International Archives of Occupational and Environmental Health | 2022 | 2,8 | Q2 | 3 |
| 20 | Swaantje Casjens, Thomas Behrens, Thomas Brüning, Dirk Taeger | Studie zur Umsetzung und Akzeptanz des SARS-CoV-2-Arbeitsschutzstandards und der SARS-CoV-2-Arbeitsschutzregel für einen erfolgreichen Infektionsschutz im Unternehmen Kein standardmäßiger JCR-Impact-Factor. | 10.17147/asu-2110-8299 | Arbeitsmedizin Sozialmedizin Umweltmedizin | 2021 | — | — | 2 |
| 21 | Anne Lotz, Beate Pesch, Swaantje Casjens, Martin Lehnert, W Zschiesche, Dirk Taeger, Chien-Lin Yeh, Tobias Weiss, Tobias Schmidt-Wilcke, Clara Quetscher, Stefan Gabriel, Maria Angela Samis Zella, Dirk Woitalla, Ulrike Dydak, Christoph van Thriel, Thomas Brüning, Thomas Behrens | Association of exposure to manganese and fine motor skills in welders – Results from the WELDOX II study | 10.1016/j.neuro.2020.12.003 | Neurotoxicology | 2021 | 3,4 | Q2 | 7 |
| 22 | Lucija Ačkar, Swaantje Casjens, Antje Andreas, Irina Raiko, Thomas Brüning, Maria Geffken, Sven Peine, Jens Kollmeier, Georg Johnen, Kai Bartkowiak, Daniel G. Weber, Klaus Pantel | Blood-based detection of lung cancer using cysteine-rich angiogenic inducer 61 (CYR61) as circulating protein biomarker – a pilot study | 10.1002/1878-0261.13099 | Molecular Oncology | 2021 | 6,6 | Q1 | 15 |
| 23 | Jan Hovanec, Jack Siemiatycki, David I. Conway, Ann Olsson, Pascal Guénel, Danièle Luce, Karl-Heinz Jöckel, Hermann Pohlabeln, Wolfgang Ahrens, Stefan Karrasch, Heinz-Erich Wichmann, Per Gustavsson, Dario Consonni, Franco Merletti, Lorenzo Richiardi, Lorenzo Simonato, Cristina Fortes, Marie-Elise Parent, John R McLaughlin, Paul A. Demers, Maria Teresa Landi, Neil E. Caporaso, Guillermo Fernández-Tardón, David Zaridze, Beata Świątkowska, Tamás Pándics, Jolanta Lissowska, Eleonóra Fabiánová, John K. Field, Dana Mateș, Vladimír Bencko, Lenka Foretová, Vladimír Janout, Hans Kromhout, Roel Vermeulen, Paolo Boffetta, Kurt Straíf, Joachim Schüz, Swaantje Casjens, Beate Pesch, Thomas Brüning, Thomas Behrens | Application of two job indices for general occupational demands in a pooled analysis of case–control studies on lung cancer | 10.5271/sjweh.3967 | Scandinavian Journal of Work, Environment & Health | 2021 | 5,1 | Q1 | 3 |
| 24 | Swaantje Casjens, Georg Johnen, Irina Raiko, Beate Pesch, Dirk Taeger, Carmen Töpfer, Sandra Schonefeld, Susanne Moebus, Karl-Heinz Jöckel, Thomas Brüning, Daniel G. Weber | Re-evaluation of potential predictors of calretinin and mesothelin in a population-based cohort study using assays for the routine application in clinical medicine | 10.1136/bmjopen-2020-039079 | BMJ Open | 2021 | 3,0 | Q2 | 12 |
| 25 | Swaantje Casjens, Thomas Brüning, Dirk Taeger | Author’s reply to: cancer risks of firefighters: a systematic review and meta-analysis of secular trends and region-specific differences Letter / Author’s reply. | 10.1007/s00420-020-01625-3 | International Archives of Occupational and Environmental Health | 2021 | 2,8 | Q2 | 0 |
| 26 | Kai Bartkowiak, Swaantje Casjens, Antje Andreas, Lucija Ačkar, Simon A. Joosse, Irina Raiko, Thomas Brüning, Maria Geffken, Sven Peine, Georg Johnen, Daniel G. Weber, Klaus Pantel | Sensitive blood-based detection of asbestos-associated diseases using cysteine-rich angiogenic inducer 61 as circulating protein biomarker | 10.1093/clinchem/hvaa232 | Clinical Chemistry | 2021 | 12,2 | Q1 | 3 |
| 27 | Alexander Brik, Daniel G. Weber, Swaantje Casjens, P. Rozynek, Swetlana Meier, Thomas Behrens, Georgios Stamatis, Kaid Darwiche, Dirk Theegarten, Thomas Brüning, Georg Johnen | Digital PCR for the analysis of MYC copy number variation in lung cancer | 10.1155/2020/4176376 | Disease Markers | 2020 | 3,3 | Q2 | 13 |
| 28 | Jürgen Knobloch, Swaantje Casjens, Martin Lehnert, Sarah Yanik, Sandra Körber, Anne Lotz, Jan Rupp, Monika Raulf, W Zschiesche, Tobias Weiss, Juliane Kronsbein, Andrea Koch, Thomas Brüning, Beate Pesch | Exposure to welding fumes suppresses the activity of T-helper cells | 10.1016/j.envres.2020.109913 | Environmental Research | 2020 | 6,5 | Q1 | 13 |
| 29 | Daniel G. Weber, Swaantje Casjens, Alexander Brik, Irina Raiko, Martin Lehnert, Dirk Taeger, Jan Gleichenhagen, Jens Kollmeier, Torsten Bauer, Thomas Brüning, Georg Johnen, and the MoMar Study Group | Circulating long non-coding RNA GAS5 (growth arrest-specific transcript 5) as a complement marker for the detection of malignant mesothelioma using liquid biopsies | 10.1186/s40364-020-00194-4 | Biomarker Research | 2020 | 6,0 | Q1 | 20 |
| 30 | Swaantje Casjens, Thomas Brüning, Dirk Taeger | Cancer risks of firefighters: a systematic review and meta-analysis of secular trends and region-specific differences | 10.1007/s00420-020-01539-0 | International Archives of Occupational and Environmental Health | 2020 | 2,8 | Q2 | 68 |
| 31 | Swaantje Casjens, Thomas Brüning, Dirk Taeger | Cancer Incidence and Mortality in Firefighters Letter. | 10.31557/APJCP.2020.21.3.575 | Asian Pacific Journal of Cancer Prevention | 2020 | 2,5 | Q3 | 0 |
| 32 | Swaantje Casjens, Thomas Brüning, Dirk Taeger | Meta-analysis of cancer risks of professional firefighters Letter. | 10.1002/ijc.32404 | International Journal of Cancer | 2019 | 5,1 | Q1 | 4 |
| 33 | Carmina Jiménez-Ramírez, Swaantje Casjens, Cuauhtémoc Arturo Juárez-Pérez, Irina Raiko, Luz M. Del Razo, Dirk Taeger, Emma S. Calderón-Aranda, Hans-Peter Rihs, Leonor C. Acosta-Saavedra, Daniel G. Weber, Alejandro Cabello-López, Beate Pesch, María Dolores Ochoa-Vázquez, Katarzyna Burek, Luis Torre-Bouscoulet, José Rogelio Pérez-Padilla, Eric Marco García-Bazán, Thomas Brüning, Georg Johnen, Guadalupe Aguilar-Madrid | Mesothelin, Calretinin, and Megakaryocyte Potentiating Factor as Biomarkers of Malignant Pleural Mesothelioma | 10.1007/s00408-019-00244-1 | Lung | 2019 | 2,0 | Q2 | 28 |
| 34 | Daniel G. Weber, Alexander Brik, Swaantje Casjens, Katarzyna Burek, Martin Lehnert, Beate Pesch, Dirk Taeger, Thomas Brüning, Georg Johnen, and the MoMar Study Group | Are circulating microRNAs suitable for the early detection of malignant mesothelioma? Results from a nested case-control study | 10.1186/s13104-019-4113-7 | BMC Research Notes | 2019 | 1,6 | Q3 | 36 |
| 35 | Beate Pesch, Swaantje Casjens, Dirk Woitalla, Shalmali Dharmadhikari, David A. Edmondson, Maria Angela Samis Zella, Martin Lehnert, Anne Lotz, Lennard Herrmann, Siegfried Muhlack, P Kraus, Chien-Lin Yeh, Benjamin Glaubitz, Tobias Schmidt-Wilcke, Ralf Gold, Christoph van Thriel, Thomas Brüning, Lars Tönges, Ulrike Dydak | Impairment of motor function correlates with neurometabolites and brain iron in Parkinson disease | 10.3390/cells8020096 | Cells | 2019 | 4,4 | Q1 | 33 |
| 36 | Swaantje Casjens, Beate Pesch, Christoph van Thriel, W Zschiesche, Thomas Behrens, Tobias Weiss, Dirk Pallapies, Marina Arendt, Nico Dragano, Susanne Moebus, Karl-Heinz Jöckel, Thomas Brüning | Associations between blood lead, olfaction and fine-motor skills in elderly men: Results from the Heinz Nixdorf Recall Study | 10.1016/j.neuro.2018.06.013 | Neurotoxicology | 2018 | 3,4 | Q2 | 9 |
| 37 | Swaantje Casjens, Ulrike Dydak, Shalmali Dharmadhikari, Anne Lotz, Martin Lehnert, Clara Quetscher, Christoph Stewig, Benjamin Glaubitz, Tobias Schmidt-Wilcke, David A. Edmondson, Chien-Lin Yeh, Tobias Weiss, Christoph van Thriel, Lennard Herrmann, Siegfried Muhlack, Dirk Woitalla, Michael Aschner, Thomas Brüning, Beate Pesch | Association of exposure to manganese and iron with striatal and thalamic GABA and other neurometabolites – neuroimaging results from the WELDOX II study | 10.1016/j.neuro.2017.08.004 | Neurotoxicology | 2018 | 3,4 | Q2 | 26 |
| 38 | Georg Johnen, Katarzyna Burek, Irina Raiko, Katharina Wichert, Beate Pesch, Daniel G. Weber, Martin Lehnert, Swaantje Casjens, Olaf Hagemeyer, Dirk Taeger, Thomas Brüning, Alexander Brik, Judith Delbanco, Bettina Dumont, Jan Gleichenhagen, Ulrike Groß, Heike Heimann, Evelyn Heinze, Monika Kobek, Claudia Lechtenfeld, Swetlana Meier, Carmen Meinig, Simone Naumann, Simone Putzke, Hans-Peter Rihs, P. Rozynek, Sandra Schonefeld, Jens Schreiber, Katja Szafranski, Thorsten Wiethege, Sandra Zilch-Schöneweis, and the MoMar Study Group | Prediagnostic detection of mesothelioma by circulating calretinin and mesothelin – a case-control comparison nested into a prospective cohort of asbestos-exposed workers | 10.1038/s41598-018-32315-3 | Scientific Reports | 2018 | 4,0 | Q1 | 56 |
| 39 | Beate Pesch, Ulrike Dydak, Anne Lotz, Swaantje Casjens, Clara Quetscher, Martin Lehnert, Jessica Abramowski, Christoph Stewig, Chien-Lin Yeh, Tobias Weiss, Christoph van Thriel, Lennard Herrmann, Siegfried Muhlack, Dirk Woitalla, Benjamin Glaubitz, Tobias Schmidt-Wilcke, Thomas Brüning | Association of exposure to manganese and iron with relaxation rates R1 and R2* – magnetic resonance imaging results from the WELDOX II study | 10.1016/j.neuro.2017.08.008 | Neurotoxicology | 2018 | 3,4 | Q2 | 18 |
| 40 | Jan Gleichenhagen, Christian Arndt, Swaantje Casjens, Carmen Meinig, Holger Gerullis, Irina Raiko, Thomas Brüning, Thorsten Ecke, Georg Johnen | Evaluation of a New Survivin ELISA and UBC® Rapid for the Detection of Bladder Cancer in Urine | 10.3390/ijms19010226 | International Journal of Molecular Sciences | 2018 | 4,2 | Q1 | 33 |
| 41 | Guadalupe Aguilar-Madrid, Beate Pesch, Emma S. Calderón-Aranda, Katarzyna Burek, Carmina Jiménez-Ramírez, Cuauhtémoc Arturo Juárez-Pérez, María Dolores Ochoa-Vázquez, Luis Torre-Bouscoulet, Leonor C. Acosta-Saavedra, Isabel Sada-Ovalle, Jorge García-Figueroa, Isabel Alvarado-Cabrero, Patricia Castillo-González, Alejandra Renata Báez-Saldaña, José Rogelio Pérez-Padilla, Juvencio Osnaya-Juárez, Rosa María Rivera-Rosales, Eric Marco García-Bazán, Yolanda Bautista-Aragón, Elimelec Lazcano-Hernandez, Daniel Alejandro Munguía-Canales, Luis Marcelo Argote-Greene, Dirk Taeger, Daniel G. Weber, Swaantje Casjens, Irina Raiko, Thomas Brüning, Georg Johnen | Biomarkers for predicting malignant pleural mesothelioma in a Mexican population | 10.7150/ijms.23939 | International Journal of Medical Sciences | 2018 | 2,3 | Q2 | 22 |
| 42 | Robert Walter, P. Rozynek, Swaantje Casjens, R A Werner, Fabian Mairinger, E.J.M. Speel, Axel zur Hausen, Swetlana Meier, Jeremias Wohlschlaeger, Dirk Theegarten, Thomas Behrens, Kurt Werner Schmid, Thomas Brüning, Georg Johnen | Methylation of L1RE1, RARB, and RASSF1 function as possible biomarkers for the differential diagnosis of lung cancer | 10.1371/journal.pone.0195716 | PLOS ONE | 2018 | 2,8 | Q2 | 41 |
| 43 | Swaantje Casjens, Daniel G. Weber, Georg Johnen, Irina Raiko, Dirk Taeger, Carmen Meinig, Susanne Moebus, Karl-Heinz Jöckel, Thomas Brüning, Beate Pesch | Assessment of potential predictors of calretinin and mesothelin to improve the diagnostic performance to detect malignant mesothelioma: results from a population-based cohort study Swaantje Casjens und Daniel G. Weber haben gleichermaßen als Erstautorin und Erstautor beigetragen. | 10.1136/bmjopen-2017-017104 | BMJ Open | 2017 | 2,4 | Q2 | 21 |
| 44 | Swaantje Casjens, Beate Pesch, Sibylle Robens, Benjamin Kendzia, Thomas Behrens, Tobias Weiss, Nadin Ulrich, Marina Arendt, Lewin Eisele, Noreen Pundt, Anja Marr, Christoph van Thriel, Rainer Van Gelder, Michael Aschner, Susanne Moebus, Nico Dragano, Karl-Heinz Jöckel, Thomas Brüning | Associations between former exposure to manganese and olfaction in an elderly population: Results from the Heinz Nixdorf Recall Study | 10.1016/j.neuro.2016.11.005 | Neurotoxicology | 2017 | 3,1 | Q2 | 16 |
| 45 | Beate Pesch, Swaantje Casjens, Tobias Weiss, Benjamin Kendzia, Marina Arendt, Lewin Eisele, Thomas Behrens, Nadin Ulrich, Noreen Pundt, Anja Marr, Sibylle Robens, Christoph van Thriel, Rainer Van Gelder, Michael Aschner, Susanne Moebus, Nico Dragano, Thomas Brüning, Karl-Heinz Jöckel | Occupational exposure to manganese and fine motor skills in elderly men: Results from the Heinz Nixdorf Recall Study | 10.1093/annweh/wxx076 | Annals of Work Exposures and Health | 2017 | 1,8 | Q2 | 10 |
| 46 | Georg Johnen, Katarzyna Gawrych, Irina Raiko, Swaantje Casjens, Beate Pesch, Daniel G. Weber, Dirk Taeger, Martin Lehnert, Jens Kollmeier, Torsten Bauer, Arthur W. Musk, B. W. Robinson, Thomas Brüning, Jenette Creaney | Calretinin as a blood-based biomarker for mesothelioma | 10.1186/s12885-017-3375-5 | BMC Cancer | 2017 | 3,3 | Q2 | 47 |
| 47 | Daniel G. Weber, Katarzyna Gawrych, Swaantje Casjens, Alexander Brik, Martin Lehnert, Dirk Taeger, Beate Pesch, Jens Kollmeier, Torsten T. Bauer, Georg Johnen, Thomas Brüning | Circulating miR-132-3p as a candidate diagnostic biomarker for malignant mesothelioma | 10.1155/2017/9280170 | Disease Markers | 2017 | 2,8 | Q2 | 58 |
| 48 | Christoph van Thriel, Clara Quetscher, Beate Pesch, Anne Lotz, Martin Lehnert, Swaantje Casjens, Tobias Weiss, Rainer Van Gelder, Katrin Plitzke, Thomas Brüning, Christian Beste | Are multitasking abilities impaired in welders exposed to manganese? Translating cognitive neuroscience to neurotoxicology | 10.1007/s00204-017-1932-y | Archives of Toxicology | 2017 | 5,9 | Q1 | 8 |
| 49 | R. Merget, Ngoc Pham, Maike Schmidtke, Swaantje Casjens, Vera van Kampen, Ingrid Sander, Olaf Hagemeyer, Kirsten Sucker, Monika Raulf, Thomas Brüning | Medical surveillance and long-term prognosis of occupational asthma due to platinum salts | 10.1007/s00420-016-1172-0 | International Archives of Occupational and Environmental Health | 2017 | 2,1 | Q2 | 27 |
| 50 | Vera van Kampen, Frank Hoffmeyer, Anja Deckert, Benjamin Kendzia, Swaantje Casjens, H Neumann, M. Buxtrup, Eckart Willer, Christian Felten, R Schöneich, Thomas Brüning, Monika Raulf, Jürgen Bünger | Effects of bioaerosol exposure on respiratory health in compost workers: a 13-year follow-up study | 10.1136/oemed-2016-103692 | Occupational and Environmental Medicine | 2016 | 3,9 | Q1 | 35 |
| 51 | Swaantje Casjens, Holger Schwender, Thomas Brüning, Katja Ickstadt | A novel crossover operator based on variable importance for evolutionary multi-objective optimization with tree representation | 10.1007/s10732-014-9269-7 | Journal of Heuristics | 2015 | 1,4 | Q2 | 10 |
| 52 | Beate Pesch, Anne Lotz, Holger M. Koch, Boleslaw Marczyński, Swaantje Casjens, Heiko U. Käfferlein, Peter Welge, Martin Lehnert, Evelyn Heinze, Rainer Van Gelder, Jens-Uwe Hahn, Thomas Behrens, Monika Raulf, A. Hartwig, Tobias Weiss, Thomas Brüning | Oxidatively damaged guanosine in white blood cells and in urine of welders: associations with exposure to welding fumes and body iron stores | 10.1007/s00204-014-1319-2 | Archives of Toxicology | 2015 | 6,2 | Q1 | 24 |
| 53 | Agnès Leonie Schantora, Swaantje Casjens, Anja Deckert, Vera van Kampen, H Neumann, Thomas Brüning, Monika Raulf, Jürgen Bünger, Frank Hoffmeyer | Prevalence of work-related rhino-conjunctivitis and respiratory symptoms among domestic waste collectors | 10.1007/5584_2014_71 | Advances in Experimental Medicine and Biology | 2015 | 1,8 | Q3 | 30 |
| 54 | Daniel G. Weber, Swaantje Casjens, Georg Johnen, Oleksandr Bryk, Irina Raiko, Beate Pesch, Jens Kollmeier, Torsten Bauer, Thomas Brüning | Combination of miR-103a-3p and mesothelin improves the biomarker performance of malignant mesothelioma diagnosis | 10.1371/journal.pone.0114483 | PLOS ONE | 2014 | 3,2 | Q1 | 55 |
| 55 | Swaantje Casjens, Jana Henry, Hans-Peter Rihs, Martin Lehnert, Monika Raulf, Peter Welge, Anne Lotz, Rainer Van Gelder, Jens-Uwe Hahn, H. Stiegler, Lewin Eisele, T. Weiss, A. Hartwig, Thomas Brüning, Beate Pesch | Influence of Welding Fume on Systemic Iron Status | 10.1093/annhyg/meu068 | Annals of Occupational Hygiene | 2014 | 2,1 | Q2 | 24 |
| 56 | Caroline May, Eckhard Nordhoff, Swaantje Casjens, Michael Turewicz, Martin Eisenacher, Ralf Gold, Thomas Brüning, Beate Pesch, Christian Stephan, Dirk Woitalla, Botond Penke, Tamás Janáky, Dezső P. Virók, László Siklós, József I. Engelhardt, Helmut E. Meyer | Highly Immunoreactive IgG Antibodies Directed against a Set of Twenty Human Proteins in the Sera of Patients with Amyotrophic Lateral Sclerosis Identified by Protein Array | 10.1371/journal.pone.0089596 | PLOS ONE | 2014 | 3,2 | Q1 | 40 |
| 57 | Mohammad Vossoughi, Tamara Schikowski, Andrea Vierkötter, Dorothea Sugiri, Barbara Hoffmann, Tom Teichert, Christian Herder, Thomas Schulte, Christian Luckhaus, Monika Raulf, Swaantje Casjens, Thomas Brüning, Ursula Krämer | Air pollution and subclinical airway inflammation in the SALIA cohort study | 10.1186/1742-4933-11-5 | Immunity & Ageing | 2014 | 3,5 | Q2 | 45 |
| 58 | Thomas Behrens, Nadine Bonberg, Swaantje Casjens, Beate Pesch, Thomas Brüning | A practical guide to epidemiological practice and standards in the identification and validation of diagnostic markers using a bladder cancer example | 10.1016/j.bbapap.2013.07.018 | Biochimica et Biophysica Acta – Proteins and Proteomics | 2014 | 3,2 | Q2 | 18 |
| 59 | Beate Pesch, Thomas Brüning, Georg Johnen, Swaantje Casjens, Nadine Bonberg, Dirk Taeger, Annette Müller, Daniel G. Weber, Thomas Behrens | Biomarker research with prospective study designs for the early detection of cancer | 10.1016/j.bbapap.2013.12.007 | Biochimica et Biophysica Acta – Proteins and Proteomics | 2014 | 3,2 | Q2 | 58 |
